甄准-Wellington 方法429 HRGC/LRMS 多环芳烃PAHs校准溶液,多环芳烃指分子中含有两个以上苯环的碳氢化合物,是一类典型的持久性有机污染物,通常存在于石化产品、橡胶、塑胶、润滑油、防锈油、不完全燃烧的有机化合物等物质中,是环境中重要致癌物质之一。
甄准-Wellington 方法429 HRGC/LRMS 多环芳烃PAHs校准溶液
多环芳烃指分子中含有两个以上苯环的碳氢化合物,是一类典型的持久性有机污染物,通常存在于石化产品、橡胶、塑胶、润滑油、防锈油、不完全燃烧的有机化合物等物质中,是环境中重要致癌物质之一。21世纪后有超过16种具有致癌性的多环芳烃被禁用。
上海甄准生物提供Wellington 方法429 HRGC/LRMS 多环芳烃PAHs校准溶液。
甄准-Wellington 方法429 HRGC/LRMS 多环芳烃PAHs校准溶液产品信息:
货号 | 品名 | 英文品名 | 规格 |
WEL-L429-CVS | 方法429校准液套装 | L429-CVS CalibrationSolutionsCS1-CS5 | 1kit (5ampoules) |
WEL- L429-CS1 | 方法429 校准液CS1 | CS1 | 1.0ml |
WEL-L429-CS2 | 方法429 校准液CS2 | CS2 | 1.0ml |
WEL-L429-CS3 | 方法429 校准液CS3 | CS3 | 1.0ml |
WEL-L429-CS4 | 方法429 校准液CS4 | CS4 | 1.0ml |
WEL-L429-CS5 | 方法429 校准液CS5 | CS5 | 1.0ml |
货号对应的成分及含量表:
,
| L429-CS1 | L429-CS2 | L429-CS3 | L429-CS4 | L429-CS5 |
NativePAHs | (ng/μl) | (ng/μl) | (ng/μl) | (ng/μl) | (ng/μl) |
Naphthalene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
2-Methylnaphthalene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Acenaphthylene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Acenaphthene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Fluorene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Phenanthrene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Anthracene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Fluoranthene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Pyrene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Benz[a]anthracene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Chrysene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Benzo[b]fluoranthene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Benzo[k]fluoranthene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Benzo[e]pyrene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Benzo[a]pyrene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Perylene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Indeno[1,2,3-c,d]pyrene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Dibenz[a,h]anthracene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
Benzo[g,h,i]perylene | 0.25 | 0.5 | 1.0 | 2.5 | 5.0 |
SurrogateStandards |
|
|
|
|
|
Fluorene-d10 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
p-Terphenyl-d14 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
InternalStandards |
|
|
|
|
|
Naphthalene-d8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2-Methylnaphthalene-d10 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Acenaphthylene-d8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Phenanthrene-d10 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Fluoranthene-d10 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Benz[a]anthracene-d12 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Chrysene-d12 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Benzo[b]fluoranthene-d12 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Benzo[k]fluoranthene-d12 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Benzo[a]pyrene-d12 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Perylene-d12 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Indeno[1,2,3-c,d]pyrene-d12 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Dibenz[a,h]anthracene-d14 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Benzo[g,h,i]perylene-d12 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
AlternateStandard |
|
|
|
|
|
Anthracene-d10 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
RecoveryStandards |
|
|
|
|
|
Acenaphthene-d10 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Pyrene-d10 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Benzo[e]pyrene-d12 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
货号 | 品名 | 英文品名 | 规格 |
WEL-L429-SS | 方法429校准液 | Method429SurrogateStandardStockSolution | 1.2ml |
WEL-L429-IS | 方法429校准液 | Method429InternalStandardStockSolution | 1.2ml |
WEL-L429-AS | 方法429校准液 | Method429AlternateStandardStockSolution | 1.2ml |
WEL-L429-RSR | 方法429校准液 | Method429RecoveryStandardStockSolution | 1.2ml |
WEL-L429-PA | 方法429校准液 | Method429NativePAHStockSolution | 1.2ml |
货号对应的成分及含量表:
,
| L429-SS | L429-IS | L429-AS | L429-RS | L429-PAR |
NativePAHs | (μg/ml) | (μg/ml) | (μg/ml) | (μg/ml) | (μg/ml) |
Naphthalene | — | — | — | — | 2.0 |
2-Methylnaphthalene | — | — | — | — | 2.0 |
Acenaphthylene | — | — | — | — | 2.0 |
Acenaphthene | — | — | — | — | 2.0 |
Fluorene | — | — | — | — | 2.0 |
Phenanthrene | — | — | — | — | 2.0 |
Anthracene | — | — | — | — | 2.0 |
Fluoranthene | — | — | — | — | 2.0 |
Pyrene | — | — | — | — | 2.0 |
Benz[a]anthracene | — | — | — | — | 2.0 |
Chrysene | — | — | — | — | 2.0 |
Benzo[b]fluoranthene | — | — | — | — | 2.0 |
Benzo[k]fluoranthene | — | — | — | — | 2.0 |
Benzo[e]pyrene | — | — | — | — | 2.0 |
Benzo[a]pyrene | — | — | — | — | 2.0 |
Perylene | — | — | — | — | 2.0 |
Indeno[1,2,3-c,d]pyrene | — | — | — | — | 2.0 |
Dibenz[a,h]anthracene | — | — | — | — | 2.0 |
Benzo[g,h,i]perylene | — | — | — | — | 2.0 |
SurrogateStandards |
|
|
|
|
|
Fluorene-d10 | 100 | — | — | — | — |
p-Terphenyl-d14 | 100 | — | — | — | — |
InternalStandards |
|
|
|
|
|
Naphthalene-d8 | — | 100 | — | — | — |
2-Methylnaphthalene-d10 | — | 100 | — | — | — |
Acenaphthylene-d8 | — | 100 | — | — | — |
Phenanthrene-d10 | — | 100 | — | — | — |
Fluoranthene-d10 | — | 100 | — | — | — |
Benz[a]anthracene-d12 | — | 100 | — | — | — |
Chrysene-d12 | — | 100 | — | — | — |
Benzo[b]fluoranthene-d12 | — | 100 | — | — | — |
Benzo[k]fluoranthene-d12 | — | 100 | — | — | — |
Benzo[a]pyrene-d12 | — | 100 | — | — | — |
Perylene-d12 | — | 100 | &nbs, p;— | — | — |
Indeno[1,2,3-c,d]pyrene-d12 | — | 100 | — | — | — |
Dibenz[a,h]anthracene-d14 | — | 100 | — | — | — |
Benzo[g,h,i]perylene-d12 | — | 100 | — | — | — |
AlternateStandard |
|
|
|
|
|
Anthracene-d10 | — | — | 100 | — | — |
RecoveryStandards |
|
|
|
|
|
Acenaphthene-d10 | — | — | — | 100 | — |
Pyrene-d10 | — | — | — | 100 | — |
Benzo[e]pyrene-d12 | — | — | — | 100 | — |
了解除甄准-Wellington 方法429 HRGC/LRMS 多环芳烃PAHs校准溶液之外更多产品信息,请参考甄准生物!